Specification (Optional) | |||||
Longest range | 60KM | Top speed | 55KM/H | ||
Motor type | 60V40H10" | Power of motor | 1200W | ||
Max torque(N.M) | 115 @27rpm | Max power (KW) | 2.2 @520rpm | ||
Controller | High efficiency, brushless vector controller | ||||
Type of battery | VRLA | Est. life to 80%: Recycle 300times, 18000KM | |||
Model of battery | 60V20AH | Capacity of battery | 1.2KWh | ||
Input: AC110/220V, 50~60HZ | Charge time | 8H 100%, 7H 95% | |||
Front / Rear suspension: Telescopic hydraulic / Spring damping | |||||
Front / Rear brake | Disc/ Drum(Disc) | Front / Rear tyre | F80/100-10 R80/100-10 | ||
L/W/H(mm) | 1750×630×1050 | Equivalent fuel economy: 0.28 Liter/100KM | |||
Wheelbase | 1240mm | Seat height | 740mm | ||
Climbing ability | 16° | Ground clearance | 115mm | ||
Maximum load | 150kg | Curb weight | 102kg | ||
E-motor Warranty | 2 years | Battery Warranty | 1 year |
Copyright © Guangzhou Haojin Motorcycle Co., Ltd. All Rights Reserved.