


| Specification (Optional) | |||||
| Longest range | 65KM | Top speed | 45KM/H | ||
| Motor type | 60V35H10" | Power of motor | 800W | ||
| Max torque(N.M) | 96 @27rpm | Max power (KW) | 1.72@520rpm | ||
| Controller | High efficiency, brushless vector controller | ||||
| Type of battery | VRLA | Est. life to 80%: Recycle 300times, 19000KM | |||
| Model of battery | 60V20AH | Capacity of battery | 1.2KWh | ||
| Input: AC110/220V, 50~60HZ | Charge time | 8H 100%, 7H 95% | |||
| Front / Rear suspension: Telescopic hydraulic / Spring damping | |||||
| Front / Rear brake | Disc/ Drum(Disc) | Front / Rear tyre | F80/100-10 R80/100-10 | ||
| L/W/H(mm) | 1720×650×1070 | Equivalent fuel economy: 0.26 Liter/100KM | |||
| Wheelbase | 1220mm | Seat height | 740mm | ||
| Climbing ability | 16° | Ground clearance | 110mm | ||
| Maximum load | 150kg | Curb weight | 95kg | ||
| E-motor Warranty | 2 years | Battery Warranty | 1 year | ||
Copyright © Guangzhou Haojin Motorcycle Co., Ltd. All Rights Reserved.

