Specification (Optional) | ||||||
Longest range | 68KM | Top speed | 40KM/H (45KM/H) | |||
Motor type | 60V30H(35H)10" | Power of motor | 500W (800W) | |||
Max torque(N.M) | 83 (96) @27rpm | Max power (KW) | 1.48 (1.72) @520rpm | |||
Controller | High efficiency, brushless vector controller | |||||
Type of battery | VRLA | Est. life to 80%: Recycle 300times, 20000KM | ||||
Model of battery | 60V20AH | Capacity of battery | 1.2KWh | |||
Input: AC110/220V, 50~60HZ | Charge time | 8H 100%, 7H 95% | ||||
Front / Rear suspension: Telescopic hydraulic / Spring damping | ||||||
Front / Rear brake | Disc/ Drum(Disc) | Front / Rear tyre | F80/100-10 R80/100-10 | |||
L/W/H(mm) | 1710×700×1090 | Equivalent fuel economy: 0.25 Liter/100KM | ||||
Wheelbase | 1300mm | Seat height | 750mm | |||
Climbing ability | 16° | Ground clearance | 130mm | |||
Maximum load | 150kg | Curb weight | 94kg | |||
E-motor Warranty | 2 years | Battery Warranty | 1 year |
Copyright © Guangzhou Haojin Motorcycle Co., Ltd. All Rights Reserved.